Manufacturer of a wide range of products which include ci 1 chaff cutter machine, ci-3 high speed small chaff cutter machine, ci 05 chaff cutter machine, ci 100 chaff cutter machine, ci 6a chaff cutter machine and ci 4f up& down blower chaff cutter machine.
₹ 8000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | Upto 200 kg/hr |
Machine Feed | Dry Grass |
Automatic Grade | Semi Automatic |
Number of Blades | 2 |
Model Name / Number | CI 1 |
Material | Mild Steel |
Product Power | 3 HP |
Minimum order quantity: 01 Piece
₹ 13500 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 500 kg/hr |
Operation | Electric |
Machine Feed | Dry Grass |
Power | 1-3 HP. |
Automatic Grade | Automatic |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI-3 |
Chaff Cutter Power | 1.5/2HP |
Minimum order quantity: 01 Piece
₹ 16000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 700 kg/hr |
Operation | Electric |
Machine Feed | Dry Grass |
Power | 3-5 HP |
Automatic Grade | Automatic |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI 05 |
Minimum order quantity: 01 Piece
The CI 05 Chaff Cutter Machine is a robust, high-performance machine designed for large-scale farming operations that require efficient and rapid fodder processing. Ideal for cutting both dry and green fodder, this machine enhances the quality and consistency of livestock feed while significantly reducing labor and time. With a high cutting capacity, it is well-suited for commercial dairy farms, poultry farms, and other agricultural operations.
₹ 18000 Get Latest Price
Power Source | Electric Motor |
Power | 2HP |
Cutting Capacity | 1000 kg/hr |
Machine Feed | Dry Grass |
Voltage | 240 V |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 3 |
Model Name / Number | CI 100 |
Weight | 80 kg |
Cutting Size | 20 mm |
Minimum order quantity: 01 Piece
₹ 18000 Get Latest Price
Power | 2HP |
Cutting Capacity | 1000 kg/hr |
Power Source | Electric |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 3 |
Model Name / Number | CI 6A |
₹ 20000 Get Latest Price
Power Source | Hand Operated |
Power | 3 HP |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Model Name / Number | CI 4F |
Capacity | 600 kg/hr |
The CI 4F Chaff Cutter Machine is a high-performance, heavy-duty fodder processing solution designed for large-scale agricultural and livestock operations. With its robust construction, efficient cutting mechanism, and powerful motor, the CI 4F is built to handle large volumes of dry and green fodder, including wheat straw, maize stalks, paddy straw, sugarcane tops, and other agricultural residues. This machine is ideal for commercial farms that need a reliable and durable tool for fodder preparation.
₹ 13500 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | Upto 200 kg/hr |
Power | 1-3 HP. |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 3 |
Model Name / Number | CI 7 |
Minimum order quantity: 01 Piece
₹ 18000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 800 kg/hr |
Machine Feed | Dry Grass |
Power | 1-3 HP. |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI 2B |
Minimum order quantity: 01 Piece
The CI 2B Chaff Cutter Machine is an advanced agricultural tool designed to efficiently cut and process chaff, straw, hay, and other fodder materials for livestock feeding. Built with durability and user-friendly features, this machine ensures high productivity and reliability in farm operations.
₹ 16000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 1000 kg/hr |
Machine Feed | Dry Grass |
Automatic Grade | Automatic |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 3 |
Chaff Cutter Cutting Capacity | 1000 kg/hr |
Power | 3HP |
HP | 2 HP |
₹ 17000 Get Latest Price
Power Source | Electric Motor |
Power | 2 HP |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 2 |
Model Name / Number | CI 2A |
Capacity | 800 kg/hr |
₹ 17000 Get Latest Price
Power | 3 HP |
Power Source | Electric Motor |
Cutting Capacity | Upto 200 kg/hr |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 2 |
Model Name / Number | CI 05A |
₹ 13500 Get Latest Price
Power | 2HP |
Cutting Capacity | 800 kg/hr |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 3 |
Model Name / Number | CI 03C |
Minimum order quantity: 01 Piece
The CI 03C Chaff Cutter Machine is a robust and versatile machine designed to meet the needs of medium-scale farming operations. Engineered for precision and durability, this machine ensures efficient cutting of dry and green fodder, improving feed preparation for livestock and enhancing farm productivity.
₹ 17000 Get Latest Price
Power Source | Hand Operated |
Power | 2 HP |
Cutting Capacity | Upto 200 kg/hr |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Model Name / Number | CI 2G |
₹ 17000 Get Latest Price
Power | 3 HP |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Model Name / Number | CI 06D |
Capacity | 600 kg/hr |
₹ 16000 Get Latest Price
Power Source | Hand Operated |
Power | 3 HP |
Cutting Capacity | Upto 200 kg/hr |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Model Name / Number | CI 5D |
₹ 15000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 400-600 kg/hr |
Operation | Semi Automatic |
Machine Feed | Dry Grass |
Power | 1-3 HP. |
Automatic Grade | Semi-Automatic |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 4 |
Model Name / Number | CI-2 |
Chaff Cutter Cutting Capacity | 600/800 |
Minimum order quantity: 01 Piece
₹ 13500 Get Latest Price
Power Source | Electric Motor |
Power | 2HP |
Cutting Capacity | 800 kg/hr |
Machine Feed | Dry Grass |
Speed in RPM | 500 |
Attachments | Single Phase |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI 01 |
HP | 2 HP |
Minimum order quantity: 01 Piece
The CI 01 Chaff Cutter Machine is a versatile and efficient machine designed to meet the needs of medium to large-scale farming operations. Ideal for cutting both dry and green fodder, this machine ensures high-quality feed preparation for livestock, improving their overall health and productivity. The CI 01 offers excellent cutting efficiency and a robust build, making it a reliable tool for commercial farms requiring consistent performance
₹ 18000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | 800 kg/hr |
Machine Feed | Dry Grass |
Speed in RPM | 700 |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI 3 |
Power | 3HP |
HP | 2 HP |
Minimum order quantity: 10 Piece
₹ 16000 Get Latest Price
Power | 2HP |
Power Source | Electric Motor |
Cutting Capacity | 800 kg/hr |
Operation | Electric |
Machine Feed | Dry Grass |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 2 |
Model Name / Number | CI 2 |
Minimum order quantity: 01 Piece
The CI 2 Chaff Cutter Machine is a robust and reliable machine designed for small to medium-scale farms that need an efficient solution for cutting fodder. Whether for green or dry fodder, this machine offers consistent, high-quality cuts to ensure better feed for livestock. Its compact design, user-friendly operation, and durable construction make it an excellent choice for farmers who want to streamline their fodder preparation process and increase productivity.
₹ 18000 Get Latest Price
Power | 3 HP |
Cutting Capacity | 1000 kg/hr |
Operation | Electric |
Machine Feed | Dry Grass |
Power Source | Electric Motor |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 3 |
Model Name / Number | CI 4 |
Minimum order quantity: 10 Piece
₹ 15000 Get Latest Price
Power | 2 HP |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 3 |
Model Name / Number | CI 04A |
Capacity | 600 kg/hr |
Minimum order quantity: 01 Piece
The CI 04A Chaff Cutter Machine is a reliable and efficient tool tailored for small-scale farming operations. Designed to cut a variety of fodder types with precision and ease, it helps improve feed preparation for livestock, ensuring better nutrition and minimal wastage. Its compact size and user-friendly features make it an excellent choice for farmers looking for a cost-effective solution.
₹ 13500 Get Latest Price
Power | 3HP |
Cutting Capacity | 1000 kg/hr |
Machine Feed | Dry Grass |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 3 |
Model Name / Number | CI 03B |
Minimum order quantity: 01 Piece
The CI 3B Chaff Cutter Machine is a powerful and durable solution designed for medium to large-scale farming operations. Engineered to handle high volumes of fodder, this machine delivers efficient cutting of both dry and green materials, ensuring high-quality feed preparation for livestock. Its heavy-duty construction and user-friendly features make it a reliable choice for modern farms.
₹ 10000 Get Latest Price
Cutting Width | 16 Inch |
Cutting Height | 10 mm |
Power | Electric |
Cutting Capacity | 800 kg/hr |
Weight | 100 kg |
Model | CI 04B |
₹ 16000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | Upto 200 kg/hr |
Power | 1-3 HP. |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 2 |
Model Name / Number | CI 07 |
Minimum order quantity: 01 Piece
The CI 07 Chaff Cutter Machine is a premium, high-performance fodder processing solution designed for large-scale agricultural operations and commercial livestock farms. It is engineered to efficiently handle both dry and green fodder, offering superior cutting performance and reliability. With its powerful motor, durable construction, and high cutting capacity, the CI 07 is the ideal choice for farms looking to streamline their fodder processing operations, ensuring high-quality feed and improved livestock health.
₹ 16000 Get Latest Price
Power Source | Electric Motor |
Power | 1-3 HP. |
Machine Feed | Corn Stalk |
Automation Grade | Semi Automatic |
Voltage | 240 V |
Number of Blades | 2 |
Model Name / Number | CI 2D |
Capacity | 1000 kg/hr |
₹ 8000 Get Latest Price
Power Source | Electric Motor |
Cutting Capacity | Upto 200 kg/hr |
Power | 1-3 HP. |
Machine Feed | Dry Grass |
Minimum order quantity: 01 Piece
The CI 3H Chaff Cutter Machine is a high-capacity, heavy-duty machine designed for large-scale farming operations. Engineered to handle both dry and green fodder with ease, this machine is ideal for farmers who need to process significant volumes of fodder quickly and efficiently. Built for durability and maximum efficiency, the CI 3H helps reduce labor costs, improve feed quality, and boost farm productivity.
Mayank Patel (CEO)
Amrutam Industries
Revenue Survey No. 49/1 Paiki 3,Shed, No 1 Plot, No 1+2 Shri, Ram Industries Ravki, Lodhika, Rajkot - 360022, Gujarat, India